EHI Export Schema
This documentation describes each Intellicure-released table containing EHI in the current released version of IntellicureEHR. Each record below reflects the most current documentation as of when the table was last updated. Documentation from a specific organization might differ based on the organization's version of IntellicureEHR, custom development, or definition of EHI data. Each table's file contains a description, primary key information, and column details.
Tables starting with A
Top of page| Table Name | Description | API Only |
|---|---|---|
| AcuityLevel | ||
| AddressType | ||
| AddressUse | ||
| AlertType | ||
| Allergy | ||
| AllergyClinicalStatus | ||
| AllergySeverity | ||
| AllergyType | ||
| AllergyVerificationStatus | ||
| AmendmentDecision | ||
| AmendmentSource | ||
| Appointment | Table for patient appointments. | |
| AppointmentClinicalParticipant | Table for clinical participants in patient appointments. | |
| AppointmentStatus | ||
| AppointmentStatuses | Table containing the various statuses of patient appointments. | |
| ArrivalMethod |
Tables starting with B
Top of page| Table Name | Description | API Only |
|---|---|---|
| BillingClaim | Table with details of billing claims associated with patient care. |
Tables starting with C
Top of page| Table Name | Description | API Only |
|---|---|---|
| CareConcern | ||
| CarePlanModel | ||
| CarePlanStatus | ||
| Carrier | ||
| CaseManagementComment | ||
| ChargeCode | ||
| ChargeInterfaceActivity | Table for tracking activities related to charge interfaces. | |
| ChargeMethod | ||
| ChargeServiceLine | Table detailing the services and charges line by line. | |
| ChargeStatus | ||
| ChiefComplaintSource | ||
| ClaimChargeServiceLine | Table for service line items associated with billing claims. | |
| ClaimStatus | ||
| ClinicalParticipantRole | ||
| ClinicalProcedure | ||
| ClinicalProcedureCode | ||
| ClinicalProcedureComment | ||
| ClinicalProcedureModifier | ||
| ClinicalSuggestionLog | Table logging clinical suggestions made during patient care. | |
| CollectionType | ||
| CommonUnits | ||
| Condition | ||
| ContactMethod | ||
| ContactRole | ||
| ContactUse |
Tables starting with D
Top of page| Table Name | Description | API Only |
|---|---|---|
| DocumentInterfaceActivity | Table for tracking activities related to document interfaces | |
| DocumentSource | ||
| DocumentType | ||
| DoseTiming | ||
| DoseUnit |
Tables starting with E
Top of page| Table Name | Description | API Only |
|---|---|---|
| Eligibility | Table containing patient eligibility information for services. | |
| Encounter | Table detailing each patient encounter in the health record. | |
| EncounterAcuityScore | Table recording the acuity score of each patient encounter. | |
| EncounterAllergyReconciliation | Table for reconciling patient allergy information during encounters. | |
| EncounterAssessment | Table containing assessments made during patient encounters. | |
| EncounterAssessmentData | Table with detailed data from patient assessments during encounters. | |
| EncounterBloodGlucose | Table recording patient blood glucose readings during encounters. | |
| EncounterCaseManagementComment | Table for case management comments made during patient encounters. | |
| EncounterCharge | Table detailing charges applied during patient encounters. | |
| EncounterChargeLog | Table logging all charge-related activities for encounters. | |
| EncounterChargeProblem | Table identifying charge issues encountered during billing. | |
| EncounterChargeStatus | Table indicating the status of charges during patient encounters. | |
| EncounterClass | ||
| EncounterClinicalParticipant | Table listing clinical participants involved in patient encounters. | |
| EncounterClinicalProcedure | Table recording clinical procedures performed during encounters. | |
| EncounterClinicalProcedureData | Table with detailed data on clinical procedures during encounters. | |
| EncounterCommentLog | Table logging comments made during patient encounters. | |
| EncounterComplexOrder | Table detailing complex orders made during patient encounters. | |
| EncounterComplexOrderData | Table with detailed data for complex orders during encounters. | |
| EncounterCoordination | Table used for documenting coordination of care during patient encounters. | |
| EncounterDocument | Table containing documents generated during patient encounters. | |
| EncounterEquipment | Table listing equipment used during patient encounters. | |
| EncounterEquipmentChecklist | Table with a checklist of equipment for patient encounters. | |
| EncounterEquipmentSchedule | Table scheduling equipment usage for patient encounters. | |
| EncounterEquipmentStatus | ||
| EncounterFinding | Table documenting findings from patient encounters. | |
| EncounterGeneralExam | Table documenting each general exam during patient encounters. | |
| EncounterGeneralExamData | Table with detailed data from general exams during patient encounters. | |
| EncounterGlobalData | Table containing global data relevant to patient encounters. | |
| EncounterHandout | Table listing educational handouts given during patient encounters. | |
| EncounterIntervalROS | Table documenting interval review of systems during patient encounters. | |
| EncounterLab | Table detailing lab tests ordered and processed during encounters. | |
| EncounterLabProblem | Table identifying problems encountered with lab tests. | |
| EncounterLabResult | Table recording results from lab tests during encounters. | |
| EncounterLabResultValue | Table with specific values from lab test results during encounters. | |
| EncounterLevelOfServiceByTime | Table indicating the level of service provided over time during encounters. | |
| EncounterMedicationAdministered | Table documenting all medications administered to patients during encounters. | |
| EncounterMedicationGiven | Table listing medications given to patients during encounters. | |
| EncounterMedicationReconciliation | Table used for reconciling medications during patient encounters. | |
| EncounterNonClinicalParticipant | Table listing non-clinical participants involved in patient encounters. | |
| EncounterOrderTrakOrder | Table tracking orders placed in the OrderTrak system during encounters. | |
| EncounterOrderTrakOrderDetail | Table with detailed data for each OrderTrak order during encounters. | |
| EncounterOrderTrakOrderStatuses | Table listing statuses of OrderTrak orders during patient encounters. | |
| EncounterPersonProblem | Table documenting problems identified for the patient in encounters. | |
| EncounterPersonProblemData | Table with detailed data on patient problems identified during encounters. | |
| EncounterPersonProblemImage | Table containing images associated with patient problems during encounters. | |
| EncounterPhysicianComment | Table for comments made by physicians during patient encounters. | |
| EncounterProductCharge | Table detailing charges for products provided during patient encounters. | |
| EncounterProductChargeStatus | Table indicating the status of product charges during patient encounters. | |
| EncounterReaction | Table recording adverse reactions during patient encounters. | |
| EncounterReferral | Table detailing referrals made during or resulting from patient encounters. | |
| EncounterReferralProblem | Table identifying problems associated with referrals during encounters. | |
| EncounterReviewOfSystems | Table documenting the review of systems conducted during encounters. | |
| EncounterReviewOfSystemsData | Table with detailed data from the review of systems during encounters. | |
| EncounterRevision | Table tracking revisions made to records during patient encounters. | |
| EncounterRevisionDocumentType | Table categorizing types of document revisions made during encounters. | |
| EncounterRisk | Table assessing the risk factors associated with patient encounters. | |
| EncounterServiceType | ||
| EncounterSignature | Table storing signatures captured during patient encounters. | |
| EncounterSocialHistory | Table containing the social history information of patients. | |
| EncounterStatus | ||
| EncounterStatuses | Table listing all statuses relevant to patient encounters. | |
| EncounterStudy | Table detailing studies conducted during patient encounters. | |
| EncounterStudyProblem | Table identifying problems associated with studies during encounters. | |
| EncounterStudyResult | Table recording results of studies related to patient encounters. | |
| EncounterSurgery | Table documenting surgeries performed during patient encounters. | |
| EncounterSurgeryDevice | Table listing devices used in surgeries during patient encounters. | |
| EncounterSurgeryResult | Table with results of surgeries performed during patient encounters. | |
| EncounterTreatment | Table detailing treatments provided during patient encounters. | |
| EncounterTreatmentProblem | Table identifying problems encountered with treatments. | |
| EncounterTreatmentResult | Table recording results of treatments provided to patients. | |
| EntryType | ||
| EquipmentAttitude | ||
| EquipmentEventType | ||
| EquipmentScheduleItem | ||
| EquipmentType | ||
| Ethnicity | ||
| Exemption |
Tables starting with F
Top of page| Table Name | Description | API Only |
|---|---|---|
| FacilityType | ||
| FaxRequest | ||
| FaxRequestStatus | Table tracking the status of fax requests. | |
| FaxStatus | ||
| Finding | ||
| FindingAction | ||
| FindingConstraint |
Tables starting with G
Top of page| Table Name | Description | API Only |
|---|---|---|
| Gas | ||
| GasSchedule | ||
| GasScheduleData | ||
| GenderIdentity | ||
| Generation | ||
| Goal | ||
| GoalAchievement | ||
| GoalCategory | ||
| GoalLifeCycle | ||
| GoalPriority |
Tables starting with H
Top of page| Table Name | Description | API Only |
|---|---|---|
| Handout | ||
| HandoutType | ||
| Honorific | ||
| HyperbaricChecklist | ||
| HyperbaricProfile |
Tables starting with I
Top of page| Table Name | Description | API Only |
|---|---|---|
| IdentifierType | ||
| ImportedDocument | Table containing documents imported into the electronic health record system. | |
| InsuranceType | ||
| Interoperable |
Tables starting with L
Top of page| Table Name | Description | API Only |
|---|---|---|
| Lab | ||
| LabCategory | ||
| LabPanel | ||
| Language |
Tables starting with M
Top of page| Table Name | Description | API Only |
|---|---|---|
| MaritalStatus | ||
| MarketType | ||
| MedicalCredential | ||
| MedicalCredentialType | ||
| Medication | ||
| MedicationAmount | ||
| Modifier |
Tables starting with N
Top of page| Table Name | Description | API Only |
|---|---|---|
| NonClinicalParticipantRole | ||
| NutritionRequestStatus |
Tables starting with O
Top of page| Table Name | Description | API Only |
|---|---|---|
| OrderStatus | ||
| OrderSubmissionType | ||
| OrderTrakOrderStatus | ||
| OrderType | ||
| OrganizationType | ||
| OtherSourceReason | ||
| OutsideAllergy | Table detailing allergy information from external sources. | |
| OutsideCondition | Table listing medical conditions documented from external sources. | |
| OutsideCoverage | Table documenting insurance coverage information from external sources. | |
| OutsideGoal | Table recording patient goals from outside the electronic health record. | |
| OutsideImmunization | Table containing immunization records received from external sources. | |
| OutsideLab | Table detailing lab results from outside laboratories. | |
| OutsideMedication | Table listing medications prescribed outside of the electronic health record system. | |
| OutsideObservation | Table documenting observations made by external healthcare providers. | |
| OutsideProcedure | Table detailing procedures performed by external healthcare providers. |
Tables starting with P
Top of page| Table Name | Description | API Only |
|---|---|---|
| PatientLedger | Table tracking financial transactions and balances for patient accounts. | |
| PatientLedgerClaimStatuses | Table detailing the status of claims within the patient's financial ledger. | |
| PatientLedgerPrepaid | Table for tracking prepayments made by patients against future services. | |
| PatientStatement | Table containing statements of patient account activity and balances. | |
| PaymentReceipt | Table documenting receipts for payments made by patients. | |
| Person | Table containing personal information and identifiers for patients. | |
| PersonAddress | Table with addresses associated with patients. | |
| PersonAlert | Table recording alerts set for patient accounts or records. | |
| PersonAllergy | Table detailing allergies associated with each patient. | |
| PersonAllergyStatuses | Table listing statuses related to patients' allergies. | |
| PersonAmendment | Table documenting amendments made to patient records. | |
| PersonCareConcern | Table identifying concerns regarding a patient's care. | |
| PersonCarePlan | Table containing individual care plans for patients. | |
| PersonClaim | Table detailing claims made by or for patients. | |
| PersonContact | Table with contact information related to patients. | |
| PersonContactPoint | Table listing various contact points for patients. | |
| PersonCredential | Table documenting credentials associated with patients. | |
| PersonDemographic | Table containing demographic information of patients. | |
| PersonEthnicity | Table recording the ethnicity of patients. | |
| PersonExemption | Table listing exemptions associated with patients. | |
| PersonFamilyHistory | Table detailing patients' family medical histories. | |
| PersonFamilyHistoryRelationship | Table defining relationships in a patient's family history. | |
| PersonGoal | Table recording goals set for patient health outcomes. | |
| PersonGoalProblem | Table identifying problems related to patients' health goals. | |
| PersonGoalStatuses | Table listing the status of each patient's health goals. | |
| PersonIdentifier | Table with unique identifiers for patients. | |
| PersonIdentifierData | Table containing data related to patients' identifiers. | |
| PersonImage | Table storing images associated with patient profiles. | |
| PersonInsurance | Table detailing insurance information for patients. | |
| PersonInsuranceAddress | Table with addresses associated with patients' insurance providers. | |
| PersonInsuranceAuthorization | Table documenting authorizations for services by patients' insurance. | |
| PersonInsuranceClause | Table listing clauses pertaining to patients' insurance coverage. | |
| PersonInsuranceContactPoint | Table for contact points related to patients' insurance. | |
| PersonInsuranceInsured | Table confirming the insurance status of patients. | |
| PersonInsuranceVerification | Table verifying patients' insurance coverage. | |
| PersonLanguage | Table recording languages spoken by patients. | |
| PersonLastAllergyUpdate | Table tracking updates to patients' allergy information. | |
| PersonLastMedicationUpdate | Table documenting updates to patients' medication records. | |
| PersonLastPrescriptionUpdate | Table noting updates to patients' prescription records. | |
| PersonMedication | Table containing medications prescribed to patients. | |
| PersonName | Table with registered names of patients. | |
| PersonOtherHistory | Table recording non-medical history related to patients. | |
| PersonPhysician | Table listing physicians assigned to patients. | |
| PersonPhysicianLog | Table logging historical associations of patients and physicians. | |
| PersonPrescription | Table detailing prescriptions given to patients. | |
| PersonProblem | Table documenting problems identified in patients. | |
| PersonProblemAncestor | Table tracing the lineage of patient problems. | |
| PersonRace | Table recording the racial background of patients. | |
| PersonReferralSource | Table detailing sources of referrals for patients. | |
| PersonSocialHistory | Table documenting the social history of patients. | |
| PersonSocialHistoryAnswer | Table recording patients' responses to social history surveys. | |
| PersonVaccination | Table listing vaccinations received by patients. | |
| PhysicianComment | ||
| PhysicianCommentType | ||
| PhysicianSupervision | ||
| PhysicianType | ||
| PlaceOfService | ||
| ProblemCategory | ||
| ProblemOutcome | ||
| ProblemStatus | ||
| ProcedureCode | ||
| ProcedureCodeType | ||
| ProcedureGroup | ||
| Product | ||
| ProvidedService |
Tables starting with R
Top of page| Table Name | Description | API Only |
|---|---|---|
| Race | ||
| ReactionCode | ||
| ReactionGrade | ||
| ReasonForChange | ||
| ReasonForVisit | ||
| Referral | ||
| ReferralCategory | ||
| ReferralSource | ||
| RelationshipType | ||
| Religion | ||
| ReportCategory | ||
| ReviewOfSystemsCategory | ||
| RevisionType | ||
| Role | ||
| ROSSource | ||
| Route |
Tables starting with S
Top of page| Table Name | Description | API Only |
|---|---|---|
| ServiceDescriptionType | ||
| ServiceLineDiagnoses | Table listing diagnoses associated with each service line item in patient billing. | |
| Sex | ||
| SexualOrientation | ||
| SocialHistoryAnswer | ||
| SocialHistoryCategory | ||
| SocialHistoryCategoryQuestion | ||
| SocialHistoryQuestion | ||
| SocialHistoryQuestionAnswer | ||
| Specialty | ||
| State | ||
| Study | ||
| StudyCategory | ||
| Surgery | ||
| SurgeryCategory |
Tables starting with T
Top of page| Table Name | Description | API Only |
|---|---|---|
| TimeZone | ||
| TransactionMessage | Table documenting messages exchanged in EDI transactions related to patient billing. | |
| TransactionType | ||
| Treatment | ||
| TreatmentCategory |
