EHI Export Schema
PersonDemographic
Table containing demographic information of patients.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| PersonDemographicId | int | PK | NO |
| PersonId | int | FK | NO |
| DateOfBirth | datetime | YES | |
| DateOfDeath | datetime | YES | |
| SexId | int | FK | YES |
| SexualOrientationId | int | FK | YES |
| GenderIdentityId | int | FK | YES |
| MaritalStatusId | int | FK | YES |
| ReligionId | int | FK | YES |
| PeriodStart | datetime | YES | |
| PeriodEnd | datetime | YES | |
| ItemRank | int | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| SexualOrientationFreeText | varchar(100) | YES | |
| GenderIdentityFreeText | varchar(100) | YES |
