EHI Export Schema
EncounterOrderTrakOrder
Table tracking orders placed in the OrderTrak system during encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterOrderTrakOrderId | int | PK | NO |
| ExternalOrderId | int | YES | |
| EncounterId | int | FK | YES |
| DmeOrganizationId | int | FK | YES |
| ProviderPersonId | int | FK | YES |
| StaffPersonId | int | FK | YES |
| OrderTrakOrderStatusId | int | FK | YES |
| OrderTypeId | int | FK | YES |
| CarrierId | int | FK | YES |
| CarrierTracking | varchar(50) | YES | |
| PhysicianSignature | datetime | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| Comments | varchar(max) | YES |
