EHI Export Schema
PersonMedication
Table containing medications prescribed to patients.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| PersonMedicationId | int | PK | NO |
| PersonId | int | FK | YES |
| ExternalId | bigint | YES | |
| OrganizationId | int | FK | YES |
| NDCID | varchar(15) | YES | |
| FirstDataBankMedId | varchar(25) | YES | |
| RxNormId | varchar(20) | YES | |
| BrandName | varchar(150) | YES | |
| GenericName | varchar(150) | YES | |
| Schedule | varchar(25) | YES | |
| BrandType | varchar(20) | YES | |
| LegendStatus | varchar(20) | YES | |
| Route | varchar(25) | YES | |
| Form | varchar(50) | YES | |
| Strength | varchar(100) | YES | |
| Action | varchar(50) | YES | |
| Dose | varchar(50) | YES | |
| DoseUnit | varchar(50) | YES | |
| DoseRoute | varchar(50) | YES | |
| DoseTiming | varchar(100) | YES | |
| DoseOther | varchar(150) | YES | |
| Duration | int | YES | |
| Quantity | varchar(50) | YES | |
| QuantityUnit | varchar(50) | YES | |
| Refills | varchar(10) | YES | |
| SubstitutionPermitted | char | YES | |
| OtherNotes | varchar(2000) | YES | |
| PatientNotes | varchar(2000) | YES | |
| MaximumDailyDose | varchar(50) | YES | |
| MaximumDailyDoseUnit | varchar(50) | YES | |
| Comments | varchar(4000) | YES | |
| WrittenDate | datetime | YES | |
| EffectiveDate | datetime | YES | |
| LastFillDate | datetime | YES | |
| StartDate | datetime | YES | |
| StopDate | datetime | YES | |
| FillDate | datetime | YES | |
| StopReason | varchar(200) | YES | |
| SigChangedDate | datetime | YES | |
| LastModifiedBy | varchar(50) | YES | |
| LastModifiedDate | datetime | YES | |
| Height | decimal(11,3) | YES | |
| Weight | decimal(11,3) | YES | |
| IntendedUse | varchar(50) | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| EstimatedStartDate | bit | YES | |
| EstimatedStopDate | bit | YES | |
| ExternalDrugId | bigint | YES | |
| ExternalPrescriptionId | bigint | YES | |
| SmartMedicationId | varchar(100) | YES | |
| ExternalMedicationReference | varchar(1000) | YES | |
| InactiveDate | datetime | YES |
