EHI Export Schema
Encounter
Table detailing each patient encounter in the health record.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterId | int | PK | NO |
| PersonId | int | FK | YES |
| ClinicId | int | FK | YES |
| EncounterClassId | int | FK | YES |
| EncounterServiceTypeId | int | FK | YES |
| CurrentEncounterStatusId | int | FK | YES |
| AppointmentId | int | FK | YES |
| PlaceOfServiceId | int | FK | YES |
| AccountIdentifierId | int | FK | YES |
| VisitTypeId | int | FK | YES |
| PeriodStart | datetime | YES | |
| PeriodEnd | datetime | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| PhysicianSignature | int | NO | |
| StaffSignature | int | NO | |
| CoderSignature | int | NO | |
| PatientChiefComplaint | varchar(max) | YES | |
| ReasonForVisitId | int | FK | YES |
| ReasonForVisitText | varchar(max) | YES | |
| ArrivalMethodId | int | FK | YES |
| Locked | datetime | YES | |
| SmartEncounterId | varchar(100) | YES | |
| ReasonForVisitChiefComplaintText | varchar(max) | YES | |
| PhysicianSupervisionId | int | FK | YES |
| MrnIdentifierId | int | FK | YES |
| DeletedReason | varchar(max) | YES | |
| ChiefComplaintSourceId | int | FK | YES |
| SameDayAdmitDischarge | bit | YES |
