EHI Export Schema
EncounterSignature
Table storing signatures captured during patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterSignatureId | int | PK | NO |
| EncounterId | int | FK | NO |
| PersonId | int | FK | NO |
| ClinicalParticipantRoleId | int | FK | YES |
| SignatureTime | datetime | NO | |
| SignatureStatusId | int | FK | NO |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| ProxyPersonId | int | FK | YES |
| ChartLocation | varchar(100) | YES |
