EHI Export Schema
FaxRequestStatus
Table tracking the status of fax requests.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| FaxRequestStatusId | int | PK | NO |
| FaxRequestId | int | FK | YES |
| ExternalFaxId | varchar(50) | YES | |
| FaxFrom | varchar(50) | YES | |
| FaxTo | varchar(50) | YES | |
| RemoteStationId | varchar(50) | YES | |
| FaxStatus | varchar(50) | YES | |
| ApiVersion | varchar(50) | YES | |
| OriginalMediaUrl | varchar(150) | YES | |
| NumPages | int | YES | |
| ErrorCode | varchar(50) | YES | |
| ErrorMessage | varchar(max) | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES |
