EHI Export Schema
EncounterSurgery
Table documenting surgeries performed during patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterSurgeryId | int | PK | NO |
| EncounterId | int | FK | YES |
| SurgeryId | int | FK | YES |
| SurgeryFreeText | varchar(500) | YES | |
| OutsideOrder | bit | YES | |
| OrderedDate | datetime | YES | |
| PerformedDate | datetime | YES | |
| EstimatedDate | bit | YES | |
| FacilityTypeId | int | YES | |
| OrganizationId | int | FK | YES |
| FacilityFreeText | varchar(500) | YES | |
| SurgeonPersonId | int | FK | YES |
| SurgeonFreeText | varchar(100) | YES | |
| PersonProblemId | int | FK | YES |
| ImpressionDate | datetime | YES | |
| Impression | varchar(max) | YES | |
| CommentsDate | datetime | YES | |
| Comments | varchar(max) | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| SmartProcedureId | varchar(100) | YES |
