EHI Export Schema
EncounterIntervalROS
Table documenting interval review of systems during patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterIntervalROSId | int | PK | NO |
| EncounterReviewOfSystemsId | int | FK | YES |
| ReviewOfSystemsCategoryId | int | FK | YES |
| PositiveNegative | varchar(50) | YES | |
| Symptom | varchar(100) | YES | |
| SymptomStatus | varchar(50) | YES | |
| Finding | varchar(500) | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES |
