EHI Export Schema
EncounterAcuityScore
Table recording the acuity score of each patient encounter.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterAcuityScoreId | int | PK | NO |
| EncounterId | int | FK | YES |
| FinalScore | int | YES | |
| Level | int | YES | |
| Prefix | varchar(5) | YES | |
| ChargeDropped | bit | YES | |
| PatientArrivalMethod | int | YES | |
| PhysicianSupervision | int | YES | |
| Assessments | int | YES | |
| Exams | int | YES | |
| VitalSigns | int | YES | |
| TotalProblems | int | YES | |
| Ulcers | int | YES | |
| Edema | int | YES | |
| Lymphedema | int | YES | |
| Other | int | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES |
