EHI Export Schema
EncounterStudyResult
Table recording results of studies related to patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterStudyResultId | int | PK | NO |
| EncounterStudyId | int | FK | YES |
| Url | varchar(500) | YES | |
| Version | int | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| ImportedDocumentId | int | FK | YES |
| IndependentlyReviewed | datetime | YES |
