EHI Export Schema
EncounterTreatment
Table detailing treatments provided during patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterTreatmentId | int | PK | NO |
| EncounterId | int | FK | YES |
| TreatmentId | int | FK | YES |
| TreatmentFreeText | varchar(500) | YES | |
| OutsideOrder | bit | YES | |
| OrderedDate | datetime | YES | |
| PerformedDate | datetime | YES | |
| EstimatedDate | bit | YES | |
| FacilityTypeId | int | YES | |
| OrganizationId | int | FK | YES |
| FacilityFreeText | varchar(500) | YES | |
| PersonProblemId | int | FK | YES |
| ImpressionDate | datetime | YES | |
| Impression | varchar(max) | YES | |
| CommentsDate | datetime | YES | |
| Comments | varchar(max) | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| PersonGoalId | int | FK | YES |
| DirectSignature | datetime | YES | |
| OrderStatusId | int | FK | YES |
| OrderSubmissionTypeId | int | FK | YES |
