EHI Export Schema
PatientLedger
Table tracking financial transactions and balances for patient accounts.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| PatientLedgerId | int | PK | NO |
| PersonId | int | FK | YES |
| AccountIdentifierId | int | FK | YES |
| RenderingProviderId | int | FK | YES |
| OrganizationId | int | FK | YES |
| EntryDate | datetime | YES | |
| EntryTypeId | int | FK | YES |
| DateOfService | datetime | YES | |
| ChargeCodeId | int | FK | YES |
| ChargeCodeText | varchar(250) | YES | |
| ServiceDescription | varchar(500) | YES | |
| ServiceAmount | money | YES | |
| PayorClaimControlNumber | varchar(50) | YES | |
| EntryApplied | bit | YES | |
| InterchangeId | int | YES | |
| PositionInInterchange | int | YES | |
| Notes | varchar(max) | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| PrimaryInsuranceOrganizationId | int | FK | YES |
| SecondaryInsuranceOrganizationId | int | FK | YES |
| CheckPaymentId | int | FK | YES |
| Modifier1 | varchar(10) | YES | |
| Modifier2 | varchar(10) | YES | |
| Modifier3 | varchar(10) | YES | |
| Modifier4 | varchar(10) | YES | |
| ParentLedgerId | int | YES |
