EHI Export Schema
EncounterReviewOfSystems
Table documenting the review of systems conducted during encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterReviewOfSystemsId | int | PK | NO |
| EncounterId | int | FK | NO |
| TemplateId | int | NO | |
| ROSSourceId | int | FK | YES |
| OtherSourceReasonId | int | FK | YES |
| MarkedReviewed | datetime | YES | |
| Created | datetime | NO | |
| CreatedBy | varchar(100) | NO | |
| Modified | datetime | NO | |
| ModifiedBy | varchar(100) | NO | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES |
