EHI Export Schema
PersonGoal
Table recording goals set for patient health outcomes.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| PersonGoalId | int | PK | NO |
| PersonId | int | FK | YES |
| PersonCarePlanId | int | FK | YES |
| ExternalIdentifier | varchar(100) | YES | |
| GoalId | int | FK | YES |
| GoalDescription | varchar(max) | YES | |
| CurrentGoalLifeCycleId | int | FK | YES |
| CurrentGoalAchievementId | int | FK | YES |
| CurrentGoalPriorityId | int | FK | YES |
| PeriodStart | datetime | YES | |
| PeriodEnd | datetime | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| SmartGoalId | varchar(50) | YES |
