EHI Export Schema
EncounterCoordination
Table used for documenting coordination of care during patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterCoordinationId | int | PK | NO |
| EncounterId | int | FK | YES |
| InternalPersonId | int | FK | YES |
| ExternalPersonId | int | FK | YES |
| Entity | varchar(50) | YES | |
| EntityPointer | int | YES | |
| CoordinationDate | datetime | YES | |
| Comment | varchar(max) | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES |
