EHI Export Schema
PersonSocialHistoryAnswer
Table recording patients' responses to social history surveys.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| PersonSocialHistoryAnswerId | int | PK | NO |
| PersonSocialHistoryId | int | FK | YES |
| CategoryQuestionId | int | FK | YES |
| AnswerId | int | FK | YES |
| AnswerText | varchar(500) | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| SmartObservationId | varchar(50) | YES |
