EHI Export Schema
EncounterClinicalParticipant
Table listing clinical participants involved in patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterClinicalParticipantId | int | PK | NO |
| EncounterId | int | FK | NO |
| PersonId | int | FK | NO |
| ClinicalParticipantRoleId | int | FK | NO |
| ItemRank | int | NO | |
| SignatureRequired | int | NO | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| SignsLast | bit | YES |
