EHI Export Schema
OutsideMedication
Table listing medications prescribed outside of the electronic health record system.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| OutsideMedicationId | int | PK | NO |
| PersonId | int | FK | NO |
| ExternalId | bigint | YES | |
| BrandName | varchar(150) | YES | |
| MedicationSnomed | varchar(50) | YES | |
| RxNormId | varchar(20) | YES | |
| MedicationStatusCode | varchar(50) | YES | |
| MedicationStatusReason | varchar(50) | YES | |
| MedicationIntentCode | varchar(50) | YES | |
| MedicationUsageCategory | varchar(50) | YES | |
| MedicationPriority | varchar(50) | YES | |
| MedicationReasonCode | varchar(50) | YES | |
| MedicationCourseOfTherapyCode | varchar(50) | YES | |
| Comment | varchar(max) | YES | |
| Route | varchar(50) | YES | |
| RouteSnomed | varchar(50) | YES | |
| Form | varchar(50) | YES | |
| FormSnomed | varchar(50) | YES | |
| Strength | varchar(50) | YES | |
| Site | varchar(200) | YES | |
| SiteSnomed | varchar(50) | YES | |
| Method | varchar(150) | YES | |
| MethodSnomed | varchar(50) | YES | |
| Dose | int | YES | |
| DoseUnit | varchar(50) | YES | |
| DosageText | varchar(100) | YES | |
| DosageInstructions | varchar(150) | YES | |
| DosageTiming | varchar(50) | YES | |
| Duration | int | YES | |
| Refills | int | YES | |
| SubstitutionPermitted | bit | YES | |
| AuthoredDate | datetime | YES | |
| EffectiveDate | datetime | YES | |
| LastFillDate | datetime | YES | |
| StartDate | datetime | YES | |
| StopDate | datetime | YES | |
| RecordStatus | int | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| SmartMedicationId | varchar(100) | YES | |
| ExternalMedicationReference | varchar(1000) | YES | |
| InactiveDate | datetime | YES |
