EHI Export Schema
EncounterPersonProblem
Table documenting problems identified for the patient in encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterPersonProblemId | int | PK | NO |
| EncounterId | int | FK | NO |
| PersonProblemId | int | FK | NO |
| TemplateId | int | FK | NO |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| CommonName | varchar(150) | YES | |
| ClinicalConceptDescription | varchar(500) | YES | |
| DiagnosisCodes | varchar(100) | YES | |
| Complete | bit | YES | |
| WHI | decimal(8,3) | YES | |
| PresentOnAdmission | bit | YES | |
| POAReasonForChange | varchar(max) | YES | |
| POAChangedBy | varchar(max) | YES | |
| InfectionDiagnosisCode | varchar(25) | YES |
