EHI Export Schema
EncounterEquipmentSchedule
Table scheduling equipment usage for patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterEquipmentScheduleId | int | PK | NO |
| EncounterEquipmentId | int | FK | YES |
| EquipmentScheduleItemId | int | FK | YES |
| RecordedTime | datetime | YES | |
| DisplayOrder | int | YES | |
| TimeLength | int | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES |
