EHI Export Schema
OutsideLab
Table detailing lab results from outside laboratories.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| OutsideLabId | int | PK | NO |
| PersonId | int | FK | NO |
| ExternalId | bigint | YES | |
| LoincCode | varchar(10) | YES | |
| LabName | varchar(100) | YES | |
| PerformedDate | datetime | YES | |
| OrderedDate | datetime | YES | |
| ResultValue | varchar(50) | YES | |
| ResultUnits | varchar(50) | YES | |
| Interpretation | varchar(100) | YES | |
| ReferenceRangeLow | varchar(50) | YES | |
| ReferenceRangeHigh | varchar(50) | YES | |
| ReferenceRangeUnits | varchar(50) | YES | |
| Panel | bit | YES | |
| LabNote | varchar(max) | YES | |
| RecordStatus | int | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES |
