EHI Export Schema
EncounterPersonProblemImage
Table containing images associated with patient problems during encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterPersonProblemImageId | int | PK | NO |
| EncounterPersonProblemId | int | FK | YES |
| ImageUrl | varchar(500) | YES | |
| ImageLabel | varchar(100) | YES | |
| ImageVersion | int | YES | |
| ImageOrdinal | int | YES | |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| IMeasureInitialData | varchar(max) | YES | |
| IMeasureAdjustedData | varchar(max) | YES | |
| DepthCoordinates | varchar(100) | YES | |
| ComputedMeasureFields | varchar(max) | YES | |
| AdditionalImageDetails | varchar(max) | YES | |
| ImageTypeId | int | YES | |
| DeviceDetails | varchar(max) | YES |
