EHI Export Schema
EncounterComplexOrder
Table detailing complex orders made during patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterComplexOrderId | int | PK | NO |
| EncounterId | int | FK | NO |
| EncounterTreatmentId | int | FK | NO |
| PersonProblemId | int | FK | YES |
| TemplateId | int | NO | |
| Complete | bit | NO | |
| Created | datetime | NO | |
| CreatedBy | varchar(100) | NO | |
| Modified | datetime | NO | |
| ModifiedBy | varchar(100) | NO | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| PeriodStart | datetime | YES | |
| PeriodEnd | datetime | YES | |
| Closed | datetime | YES | |
| ClosedBy | varchar(100) | YES | |
| ClosedReason | varchar(1000) | YES | |
| Modification | bit | YES | |
| Extension | bit | YES | |
| OriginalComplexOrderId | int | YES |
