EHI Export Schema
EncounterEquipment
Table listing equipment used during patient encounters.
| Column Name | Data Type | Constraint Type | Is Nullable |
|---|---|---|---|
| EncounterEquipmentId | int | PK | NO |
| EquipmentEventId | int | FK | YES |
| EncounterId | int | FK | YES |
| HyperbaricProfileId | int | FK | YES |
| Created | datetime | YES | |
| CreatedBy | varchar(100) | YES | |
| Modified | datetime | YES | |
| ModifiedBy | varchar(100) | YES | |
| Deleted | datetime | YES | |
| DeletedBy | varchar(100) | YES | |
| EncounterComplexOrderId | int | FK | YES |
| EncounterEquipmentStatusId | int | FK | YES |
| ModifiedTreatmentReason | varchar(max) | YES | |
| TreatmentOrderText | varchar(max) | YES | |
| AssociatedDxCodes | varchar(200) | YES | |
| AssociatedPersonProblemIds | varchar(100) | YES | |
| FreeTextProblem | bit | YES | |
| TxNumberOverride | int | YES | |
| OrderTotalOverride | int | YES |
